| Vaultwise Services: | Corporate | Solid State Backup (SSB) |
| Continuous Data Protection | ||
| Continuous Data Protection | ||
| Differential and Incremental Backups | ||
| Compression | ||
| End-to-End Strong Encryption | ||
| Open File Backups | Microsoft Volume Shadow Copy Service (VSS) Support | Backup Windows System State | Windows Registry and System State | Data Integrity verified with MD5 checksums | Efficiently archive data for long-term Disk-based Storage |
| Compliancy | ||
| HIPAA | ||
| SOX (Sarbanes-Oxley Act) | ||
| GLBA (Gramm-Leach-Bliley) | ||
| Disaster Recovery | ||
| Bare-Metal Restore of Servers | ||
| Bare-Metal Restore of desktop PCs and laptops | ||
| Restore specific files/folders | ||
| Browse files/folders using Web Interface | ||
| Bare-Metal Restore MD devices / RAID (Linux) | ||
| Bare-Metal Restore LVM (Logical Volume Manager) (Linux) | ||
| Windows Registry and System State | ||
| Disaster Recovery Boot Methods | ||
| Boot / Live CD-ROM ISOs for Linux | ||
| Windows XP/Server 2003 Boot / Live CD-ROM ISOs (PE Builder utility) | ||
| Windows XP/Server 2003 PXE (network) boot using DHCP/TFTP (PE Builder utility) | ||
| Live Boot (adds grub/lilo) boot loader entry for disaster recovery (Linux only) | ||
| Remote Disaster Recovery | ||
| PXE (network) boot using DHCP/TFTP | ||
| Bare-Metal Restore dedicated Linux servers without physical access using Live Boot | ||
| Reporting | ||
| Centralized logging for all computers | ||
| Event History and Logs via Web Interface | ||
| Email Reporting | ||
| User Interface | ||
| Easy-to-use Web Interface | ||
| Secure (HTTPS/SSL) Web Interface/td> | ||
| Scheduling (minutely, hourly, daily, weekly, monthly) | ||
| Wizards | ||
| Schedule automatic Backup and Restore Jobs | Administration | |
| Manage Multiple Servers using one Web Interface | ||
| Users and Groups | ||
| Command-line interface supporting scripts | Supported O/S and Processors | |
| Manage Linux and Windows backups centrally | ||
| 32-bit and 64-bit processors | ||
| Server x64 Editions, 2003 Storage Server, 2003 Small Business Server | ||
| Microsoft Windows XP Professional, XP Profession x64 Edition, XP Home Edition, XP Media Center Edition | ||
| Others | ||
| Filter files by extensions | ||
| Filter files, folders by user defined formula | ||
![]() |
Protect Your Assets Is your business prepared in the event of fire, flood, theft, or hardware failure? With Vaultwise you can easily recover vital files and databases from anywhere. Continuous Data Protection guarantees the latest version of your data is safe. |
| Software Integration Built in modules support backup of Microsoft Exchange Server and SQL Server, Lotus Notes/Domino, Oracle and MySQL as recommended by the software vendor A command line interface provides infinite database support through the use of scripting. ![]() |
|
![]() |
Feature Rich Solution Vaultwise Corporate is cost effective and requires no new hardware purchases. It can be customized through a variety of options including chronological versioning, and a web-based console. You can even manage multiple servers with ease from a single account. |
| Worry Free Backups You define the backup schedule, and Vaultwise automatically takes care of the rest. Data is zipped, encrypted, and then securely transfered to Vaultwise using Secure Socket Layer (SSL) over Port 80 or 443. Files can be saved as frequently as every minute. |
|
![]() |
High Performance Vaultwise is optimised for low impact on your hardware performance. Instead of uploading the full file Vaultwise identifies what pieces of the file have changed, and transfers this smaller piece. Incremental backups require less bandwidth than transferring the whole file and allows for file versioning in reduced space. |
| Supports all Platforms Vaultwise™ supports all leading operating systems that can execute Java2 Runtime Environment 1.4.2 or above. This includes essentially all operating systems including: Windows, Linux, Mac, NetWare, NAS devices, and more. |
|
Meet Standards and Regulations |